News
Ifeanyi Ubah, Jimoh Ibrahim, Wale Babalakin Top Debtor’s List (see full list here)

The Asset Management Corporation of Nigeria (AMCON) has published the details of all erring debtors that have failed and or refused to reach settlement resolution with the Corporation.
Below is the list of the top 105 AMCON debtors:
S/N | Obligor Name | Main Promoter(s) | |
1 | Capital Oil & Gas Industries Limited | Ifeanyi Ubah(N115,952,152,265) | |
2 | NICON Investments Limited | Jimoh Ibrahim(N59,544,633,980.31) | |
3 | Bi-Courtney Limited (MMA2) | Wale Babalakin (SAN)(N40,798,422,374.02) | |
4 | Josepdam & Sons Limited | Late Mrs. Josephine Damilola KuteyiSaheed KuteyiGaniyu Kuteyi
(N39,056,674,951.55) |
|
5 | Tinapa Business Resort | Cross River State Government(N36,006,319,844.68) | |
6 | Home Trust Savings | Chukwukadibia AjaegbuFunmu Ademosun(N30,626,243,344.71) | |
7 | Geometric Power Limited | Prof. Barth NnajiNnaji AgathaObibuaru Eluma
Anike Paul Nwobodo Benjamin Chukwuemeka Dozie Chijioke Akpe Austine Nnaji Okechukwu UBA Trustees Limited Kunoch Limited Diamond Capital & Financial Market Limited (N29,844,500,896.77) |
|
8 | Roygate Properties Limited | Wale Babalakin (SAN)Agumadu JohnAlarape Olabode
Okhaleke Ndudi (N28,137,176,532.32) |
|
9 | Shell Development Petroleum Company – West Multipurpose Co-operative Society Limited (SPDC) | Shell Staff, represented by Ikponmwosa Ogbemudia(N26,474,541,188.17) | |
10 | Anyiam Osigwe Limited | Anyiam-Osigwe Dorothy Chinyere(N20,523,322,350.29) | |
11 | Platinum Capital | Obire RichardFrancis Atuche(N20,378,820,507.19) | |
12 | Flotsome Investment Limited | Oboden IbruTejiro Ibru(N20,218,703,550.96) | |
13 | Lonestar Drilling | Late Chief IdisiMargaret Idisi(N20,207,979,803.22) | |
14 | Petrologistics Limited | Ugoji Egbujo(N19,576,962,565.35) | |
15 | Lorna Global Resources | H.E. Chimaroke Nnamami(N18,919,109,352.85) | |
16 | Hosanna Properties Limited | Anionye ChikaObi Ike C.(N18,059,895,396.27) | |
17 | Minaj Holdings Limited | Ajegbo Mike NnayeluchudihuLuke Chidi ChudihuiloguMiller Gregrey
Ethridge Kyle Attueyi Joe Oladele Afolabi Okpere Kisito Kokoricha Paul (N17,306,900,257.66) |
|
18 | Afrijet Airlines Limited | Inoelle Willam BarryCarr Collin(N13,122,022,439.57) | |
19 | Petroleum Brokers Limited | Wilcox Awopuolagha(N13,076,314,937.26) | |
20 | Hotel De Island; Kasmal Properties; Island Autos & Nacoil | Kashamu Prince Buruji(N13,015,595,907.67) | |
21 | Zarm Stores Limited | Gbadamosi Muftau, The Olofa of OffaN12,410,560,226.18 | |
22 | Tak Continental Limited | Thomas Akoh Etuh(N11,585,755,562.89) | |
23 | Netlink Digital Television | Fashewe OyewoleVarderpuije Ahmed(N11,550,782,130.79) | |
24 | Mobil Workers (EKET) Multipurpose Cooperative Society | Mobil Workers, represented by Okeke Eze (legal practitioner)(N11,504,121,133.06) | |
25 | DWC Drilling Limited | Etheridge KyleJohn Ayeke(N11,363,388,024.05) | |
26 | Sammy Beth Interbiz Limited | H.E. Chimaroke Nnamani(N11,017,336,899.00) | |
27 | Ferdinand Oil Mills | Chief Ferdinand Anyaoha Anghara(N10,855,175,005.53) | |
28 | Octopus Trust Nigeria Limited | Erastus AkingbolaN10,175,717,163.07 | |
29 | Avian Spec | Femi JamesFunmi AyorindeN7,619,760.034.02 | |
30 | Brooke Investments Limited | Chief S.I. AdegbiteAdegbite Adewale MichaelAdegbite Ademola Olumide
Sofela Michael Olufemi N7,341,118,227.21 |
|
31 | Resource Intermediaries Limited | Soji Oyawoye (MD/CEO)Ebun BamigboyeWeyinmi Jemide
Ido Ohiwere 7,282,308,754.08 |
|
32 | Jummai Mahmud | Senator Joshua DariyeN6,823,110,429.13 | |
33 | Genprogetti Nigeria Limited | Nnamdi O. OkoyeCharles UmeadiN6,637,593,140.34 | |
34 | Ray Gold Silver Plus Limited | Oboden IbruTejiro Ibru6,392,813,914.61 | |
35 | Camden Resources Limited | H.E. Chimaroke NnamaniN5,875,022,498.73 | |
36 | Riverside Logistics Limited | H.E. Chimaroke NnamaniN5,874,161,281.46 | |
37 | Robo Michael Limited | Kassabali Samir IbrahimEgirani AroboEgirani Olotu
N5,837,512,139.51 |
|
38 | Lexcap Partners | Albert OkumagbaChibundu EdozieN5,696,111,908.02 | |
39 | Osigwe Foods & Agro Industries | Moh’d Anselm KayodeRaji A. UsmanN5,648,190,385.41 | |
40 | Rangk Limited | Kanu Godwin NdubuisiN5,390,589,104.93 | |
41 | Afro-Arab Investment Limited | Baba-Ahmed MoufitahBaba-Ahmed Muna BeitahN5,340,204,984.21 | |
42 | Dormanlong Engineering Limited | Austen PetersN4,700,000,000.00 | |
43 | Abasa Nigeria Enterprises Limited NPK1 A | Ezuma Innocent OzoemenaN4,666,999,131.41 | |
44 | Lawal Obelawo Plastics Industries Limited (LOPIN) | Prince Lawal Olaosebikan YesufuRamota LawalN4,361,717,794.63 | |
45 | Eres N V (Nig.) Limited | Chief Pius AkinyelureN4,171,546,113.09 | |
46 | Al-Kahf Motorcycle Company Limited | Shehu BadamasiSafiya M. BadamasiN4,067,369,214.72 | |
47 | Madunka Motorcycle Company Limited | Abdullahi A. HaidoZainab A. HaidoN3,561,115,889.09 | |
48 | Terminal Zero | Obadina GbengaNiyi OyedeleN3,318,675,426.60 | |
49 | Ocean Deep Properties Limited | Ray Nduka J. OkpuRay Ufoma OkpuN3,075,367,362.75 | |
50 | Claremount Management Limited | Okobi Paul UcheAkpan PatrickN2,944,490,078,53 | |
51 | Ena-Bell Limited | Ojo Osamuede BelleOjo Osamuede EnahoroN2,910,142,971.76 | |
52 | Omega Sunshine Ventures Limited | Segun AgbetuyiTolulope O. FadahunsiN2,763,085,587.14 | |
53 | Tuns Farm Nigeria Limited | Olatunde Adekunle BadmusJoseph ZopyN2,738,973,788.06 | |
54 | Nakem Oil & Gas Company Limited | Alebe Nathaniel UzeziAlebe O. GiftN2,718,933,557.79 | |
55 | Hyacinnth U.F. Enuha | Hyacinth Uzu-Fela EnuhaN2,710,078,325.77 | |
56 | Ray Okpu | Ray OkpuN2,673,346,469.66 | |
57 | Bao Yao Future Lex | Garba Idris AbubakarYaozhang ShenN2,669,859,056.59 | |
58 | Aquitane Oil and Gas Limited | Ikechukwu OkoloN2,640,490,132.20 | |
59 | Waziri B. Mustapha | Alhaji Waziri B. MustaphaN2,612,458,766.09 | |
60 | Riggs Securities Limited | Yomi TokosiTokosi TokumboFrederick Fasheun
Ralph Obiha Awosika Kola N2,601,085,572.34 |
|
61 | Likam Nigeria Limited | Alhaji Ibrahim HamzaYashuwah HamzaN2,525,755,239.96 | |
62 | Safe Nigeria Limited | Itohan Ogieva-OmosighoOsa Ogieva-OmosighoN2,369,063,554.93 | |
63 | Woksons International Limited | Chief William OkiOke E. CynthiaN2,326,577,517.14 | |
64 | Travaux Investments Limited | Lambo JumokeOgutuga KemiSheri William
Folarin Rotimi Williams N2,303,470,835.43 |
|
65 | Omega Savings and Loans | Agbetuyi SegunAdeniyi A. AdeuyiwaN2,283,749,521.09 | |
66 | Bellview Airlines Limited | Kayode OdukoyaAVM Emmanuel Ombu (Rtd)N2,258,232,021.87 | |
67 | Sage Int. Nig. Limited | Atikoro UyovbukerhiMaureen UyovbukerhiN2,241,719,528.00 | |
68 | Van Vliet Trucks Limited | Nol Van VlietAdetunmbi DayoKome Agodo
N2,136,216,694.00 |
|
69 | Baba Haruna Ibrahim | Baba Hruna Ibrahim2,076,544,891.02 | |
70 | Abbey Lincoln Limited | Awoleye T. AbisodunFrancis T. AbisodunN2,065,489,600.50 | |
71 | Shell Staff West | Shell Staff, represented by Ikponmwosa OgiemudaN2,004,956,109.70 | |
72 | U.L.O. Consult, Ogbeogonogo | Chief Uche Luke OkpunoN1,984,819,888.82 | |
73 | Variations Industries Limited | Nwazulu Prince DennisNwazulu ProtusN1,969,012,064.04 | |
74 | Tuns Holdings Limited | Olatunde Adekunle BadmusJoseph ZopyN1,965,039,873.11 | |
75 | Shelter Development | Bayero Usman Ja’afaruIbrahim Isa WadaN1,875,156,385.12 | |
76 | Lynq Communications | Joe Obiora UdeagbalaSylvia UdeagbalaN1,847,974,990.21 | |
77 | Petlib Envi-Chem Ser | Ibiam EleanyaEEkwo Eteakamba EdemN1,706,415,936,54 | |
78 | Amsalco Ind. Limited | Aminu SalehBashir Aminu SalehN1,646,184,931.54 | |
79 | Aminu Saleh Alhaji | Aminu Saleh AlhajiN1,630,812,798.76 | |
80 | Chevron Oil Staff Multipurpose Cooperative | Chevron StaffN1,595,966,334.11 | |
81 | Micro Products Int’l Nig. Limited | Chris AnugwoluN1,568,839,810.06 | |
82 | The Franklin Hotel & Suites | Frank OmosigoN1,566,984,396.77 | |
83 | Titanium Oil and Energy Limited | Acholonu PatrickEkezie Chief RalphN1,564,295,090.70 | |
84 | Alcomp Computers Limited | Engineer Emeka Vitus EzenwanneGloria Uzoamaka EzenwanneN1,559,711,000.55 | |
85 | Tina Stores Limited | Matthew NmeziClementina NmeziN1,558,068,328.38 | |
86 | Shemofeyo Ventures Limited | Sheba A. Acholonu PatrickModupe Olorunfemi1,549,586,200.57 | |
87 | Westoil Petroleum Services Limited | Bidemi H. FahnHamdalat AjayiOmotayo Fahn
N1,540,787,598.44 |
|
88 | Ohzed Oil and Gas Company Limited | Stella O. DikeEngr Matthew A. Dike1,516,937,763.45 | |
89 | KDC Construction Limited | Alh Waziri B. MustaphaN1,480,572,356.42 | |
90 | Deep Sea Oil Gas Limited | Itelima Steve YeowumaItelima Patricia YeowumaN1,386,834,554.36 | |
91 | Ascot Fabricators and Constr. Limited | Henry E. ImasekhaJoey Chuma ObueN1,374,274,319.42 | |
92 | I.C.M.G. Limited | Mike OsimeN1,339,507,291.77 | |
93 | Huf Engineering Nigeria Limited | Enuha Hyacinth Uzu FelaEnuha CarolN1,288,402,095.13 | |
94 | Integral Petrochemicals Limited | Oludare O. OlagokeAdeyemi Y. OlagokeN1,269,386,433.60 | |
95 | Unicorn Place Leisure Services Limited | Ike NwabuokuN1,256,178,425.11 | |
96 | Ibika Investment & Property Limited | Fashina Kofoworola OlakunleFashina Mabayomije OmololuN1,230,763,959.94 | |
97 | Assorted Foods & Beverages | Ifabiyi AdemolaIfabiyi EyitopeIfabiyi Toyin
N1,185,194,335.36 |
|
98 | Al-Fil Petroleum Company Limited | Alao IdrisAlao AbdullatifN1,151,788,405.05 | |
99 | Primeview Investment and Property | Gabriel OreneEsule GeorgeN1,119,804,330.77 | |
100 | Merepainti Nigeria Limited/BPT Equipment | Engr Mohammed Nura KhalilN987,172,183.55 | |
101 | Rainbownet Limited | H.E. Chimaroke NnamaniN804,985,922.59 | |
102 | Paveblocks Nigeria Limited | Alh Waziri B. MustaphaN633,128,165.50 | |
103 | Honourable Adetunji Adeniyi | Honourable Adetunji AdeniyiN491,220,414.05 | |
104 | Engr. Sarki Labaran | Engr. Sarki LabaranN471,402,281.70 | |
105 | Senator Usman Bayero Nafada | Senator Usman Bayero Nafada |
See Snapshots below:
lifestyle
Parrot Xtra Publisher Celebrates Hassan Fatungase At 60

Publisher of Parrot Xtra Magazine/PMParrot.com, Olayinka Agboola has sent out expressive greetings to his long-time friend and brother, Alhaji Hassan Taiwo Fatungase, former Bakers’ World, Ikeja, Lagos Director on the occasion of his 60th birthday anniversary.
In a statement personally signed by Agboola, former Nigeria Coordinator for Ovation International Magazine described Alhaji Hassan Fatungase as the most selfless Nigerian he has ever encountered.
Agboola continued, “Hassan is not only selfless, he is intelligent, forward looking, hard-working, vibrant, resourceful, compassionate and above all, very God-fearing.”
The Ibadan-based media entrepreneur then went ahead to submit that the astute technocrat is a man who appreciates human beings and the value of friendship.
“Those who attended the University of Lagos with him in those days will attest to it that ‘Fatuu’, as he used to be called then would sacrifice anything to keep a working-relationship.
“Even when he joined one of the five-star hotels in Abuja in the early 90s, it did not take long before he was promoted to become the very first African to occupy a managerial position before he joined the Bakers’ World family business in Lagos. His records are still there till today.
Feats At Bakers’ World
“While running Bakers’ World located on Allen Avenue in Ikeja, Lagos, journalists, broadcasters, creative young Nigerians and others were encouraged by him. The records are also there for people to verify. There is almost no big name in the entertainment/media industry in Nigeria today that has not directly and/or indirectly benefitted from Hassan’s large-heartedness. As a matter of fact, he used to settle quarrels when differences and ‘head-on-collisions’ were reported to him!”
Agboola also went ahead to describe how the celebrant of the day has been faring since he became the chairman of Abimbola Awoliyi Estate, Oko-Oba in Lagos where he presently lives.
“Hassan is team-player and a man who keeps improving in good-naturedness even as a semi-retired bureaucrat. Residents of Awoniyi Estate will tell his story better. Since he became the chairman some three years ago, living standards have since improved.
“Together with other executive members, the Estate has been winning awards as one of the best in the whole of Lagos State. Solar lights, good roads, fibre-optic-source of internet, faultless security architecture and enhanced sociability…and other achievements have been recorded by the Fatungase-led team.”
Agboola, who was also a pioneer staff at Thisday Newspaper concluded “Dear friends and colleagues, please join me to pray for this quintessential lover of fairness and equity. May Allah continue to be with him, grant him sound health, more prosperity, divine protection and long life. May his wonderful family comprised of ‘Iyalaje’ Doyinsola and the children- Tomisin, Ahmed, Ibrahim and Idris continue to enjoy divine grace too. Happy birthday to our Director at Parrot Xtra Media Network, many happy returns of this day, September 26.”
News
‘our silence is not an act of cowardice’ Olugbon Replies Obasanjo


News
‘go and make us proud’ Dollar Construction Boss, Idowu Lamidi Tasks New FIRS Boss, Zaccheus Adedeji
-
News4 months ago
Obat’s Son, Femi Akinruntan To Marry Ooni’s Ex-Wife, Queen Naomi
-
News4 months ago
Trumpeters Church Overseer, Oludare Dies
-
Politics4 months ago
‘thank you Mr President’ Akpabio, Family Visit Tinubu
-
News10 months ago
Why NTDC DG, Folly Coker’s Second Marriage To Aisha Rimi Crashed
-
News3 months ago
Bisi Akande’s Visit To Ajimobi’s Widow Sparks Tales Of Ministerial Appointment In Oyo
-
Business4 months ago
Weeks After Celebrating 50th Birthday, EFCC Declares Rewane’s Grandson, Dejare Adegbenro Wanted
-
Events4 months ago
‘she is a liar!’ Abuja Restaurant Fires Hilda Baci After Meet n Greet Scandal
-
News2 months ago
‘we don’t know why the suspect has not been arrested’ family of man who got missing at Lagos carnival (‘there is nothing we can do’ -police)